Article Processing Charges
Journals of America is committed to high-quality, open-access publishing with a fast and efficient review process. Accepted articles are published within 15–20 days through our APC model.
Open Access Model
All articles are freely accessible worldwide under CC BY 4.0. APCs replace subscription fees, ensuring no paywalls for readers.
Income-Based Tiers
APC rates are tiered by author country income level (World Bank classification) to make publishing accessible globally.
Waivers Available
Authors from low-income countries or with financial constraints may apply for full or partial APC waivers. Contact us before submission.
Article Processing Charges by Journal
APC varies by journal and author location. Contact editor@silverleafpub.com for waiver eligibility.
| Journal | ISSN | High IncomeUSD | Middle IncomeUSD | Low IncomeUSD |
|---|---|---|---|---|
| American Journal of Engineering Innovations & Applications | 3067-9699 | $2,500 | $1,500 | $750 |
| American Journal of Clinical & Health Sciences | 3068-0190 | $2,800 | $1,800 | $900 |
| American Journal of Computer Science & AI | 3067-7971 | $2,600 | $1,700 | $850 |
| American Journal of Psychology & Human Behavior | 3068-0204 | $2,400 | $1,400 | $700 |
| American Journal of Business Management & Entrepreneurship | 3067-9575 | $2,700 | $1,600 | $800 |
| American Journal of Biological Sciences & Biotechnology | 3068-0107 | $2,600 | $1,500 | $750 |
| American Journal of Law & Human Rights | 3068-0271 | $2,300 | $1,300 | $650 |
For queries contact info@silverleafpub.com. Payment methods: Bank/Wire Transfer · Credit/Debit Card · Institutional Agreement.